COMPACT + POWERFUL: Introducing the revolutionary Tiny Monster Concept Series LED Performance Bulbs. You will be amazed by the power output of such a compact bulb. Conversion of headlights and fog lights to LED has never been easier.
Concept Series LED Performance Bulbs. Get both a sleek look and improved visibility for safer driving at night with these powerful LED bulbs. With a combined output of 6,000 lumens, these bulbs easily outperform halogen bulbs and even the average quality LED bulbs on the market. Our patented, integrated heat sink design is a breakthrough for headlight and fog light conversions which brings a real Plug & Play experience to users. Converting to LED is as easy as replacing a stock bulb.
Concept Series LED Performance Bulbs. Get both a sleek look and improved visibility for safer driving at night with these powerful LED bulbs. With a combined output of 6,000 lumens, these bulbs easily outperform halogen bulbs and even the average quality LED bulbs on the market. Our patented, integrated heat sink design is a breakthrough for headlight and fog light conversions which brings a real Plug & Play experience to users. Converting to LED is as easy as replacing a stock bulb.
- Each kit produces a powerful 6,000 lumen light output
- Precision optics designed for long range visibility and zero glare
- Patented INTGCool integrated heat sink allowing for plug & play installation as easy as replacing a stock bulb
- SmartDrive technology with built-in advance
- Temperature regulation provides dependable operation at full intensity
- TopAim bulb head 360degree rotates for optimal beam pattern
- Durable and shock resistant build for all weather driving
Information:
Anti-Flicker Harness maybe required on certain application with CANBUS or PWM system.Application Summary:
| Year | Make/Model |
|---|---|
| 1990-1993 | Acura Integra |
| 1986-1988 | Acura Legend |
| 1997-1999 | Acura SLX |
| 1991-1995 | Alfa Romeo 164 |
| 1990-1994 | Alfa Romeo Spider |
| 1993 | Asuna GT |
| 1993 | Asuna SE |
| 1992-1993 | Asuna Sunrunner |
| 1990-1994 | Audi 100 |
| 1990-1994 | Audi 100 Quattro |
| 1990-1991 | Audi 200 |
| 1990-1991 | Audi 200 Quattro |
| 1990-1992 | Audi 80 |
| 1990-1992 | Audi 80 Quattro |
| 1990-1991 | Audi 90 |
| 1990-1992 | Audi 90 Quattro |
| 1990-1991 | Audi Coupe Quattro |
| 1990 | Buick Electra |
| 1991 | Buick Roadmaster |
| 1992-1998 | Buick Skylark |
| 1990-1993 | Cadillac Allante |
| 1990-1992 | Cadillac Brougham |
| 1990-1991 | Cadillac Eldorado |
| 1990-1991 | Cadillac Seville |
| 1991-1992 | Chevrolet Caprice |
| 1991-1994 | Chevrolet Cavalier |
| 1994-1996 | Chevrolet Impala |
| 1992 | Chevrolet Metro |
| 1990-1992 | Chevrolet Sprint |
| 1990-1991 | Chevrolet Tracker |
| 1998 | Chevrolet Tracker |
| 1997-2005 | Chevrolet Venture |
| 1990-1993 | Chrysler Dynasty |
| 1990-1995 | Chrysler LeBaron |
| 1990 | Chrysler New Yorker |
| 1990-1995 | Chrysler Town & Country |
| 1990-1992 | Daihatsu Charade |
| 1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1990 | Dodge Caravan |
| 1992-1995 | Dodge Caravan |
| 1992-1995 | Dodge Colt |
| 1991-1996 | Dodge Dakota |
| 1990-1993 | Dodge Dynasty |
| 1987-1995 | Dodge Grand Caravan |
| 1994-2001 | Dodge Ram 1500 |
| 1999-2003 | Dodge Ram 1500 Van |
| 1994-2001 | Dodge Ram 2500 |
| 1999-2003 | Dodge Ram 2500 Van |
| 1994-2001 | Dodge Ram 3500 |
| 1999-2003 | Dodge Ram 3500 Van |
| 1990-1994 | Dodge Shadow |
| 1990-1995 | Dodge Spirit |
| 1990 | Eagle Vista |
| 1992 | Eagle Vista |
| 1990-1991 | Ford Bronco |
| 1990 | Ford Bronco II |
| 1986-1993 | Ford Escort |
| 1991-1994 | Ford Explorer |
| 1987-1991 | Ford F-150 |
| 1990-1991 | Ford F-250 |
| 1990-1991 | Ford F-350 |
| 1990-1991 | Ford F-Super Duty |
| 1990-1993 | Ford Festiva |
| 1990-1993 | Ford Mustang |
| 1990-1992 | Ford Ranger |
| 1990-1991 | Ford Taurus |
| 1990-1994 | Ford Tempo |
| 1990-1994 | Geo Metro |
| 1990-1992 | Geo Prizm |
| 1990-1997 | Geo Tracker |
| 1990-1991 | GMC Tracker |
| 1994-1999 | Honda Passport |
| 1995-1999 | Hyundai Accent |
| 1992-1995 | Hyundai Elantra |
| 1990-1994 | Hyundai Excel |
| 1991-1992 | Hyundai Scoupe |
| Attributes | |
| Add-On | 20942 |
| Amp Draw per Bulb | 1.3 Amps @ 13V DC |
| Amperage Rating | 1.3 Amps @ 13V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color Temperature | 6,500 Kelvin |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| GTIN | 00653341123305 |
| Hazardous Material Code | N |
| IP Rating | IP67 |
| Life Cycle Status Code | Available to Order |
| Light Output | 6,000 Lumen per kit |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 7.5-16 DC Voltage |
| Power Consumption | 18 Watt |
| SDR Required Flag | N |
| Warranty Time | 2 |
ARC Lighting 21941 Concept series 9004 LED Bulb Kit (2 EA)
Product Information
- Brand: ARC Lighting
- Product Number: 21941