Mickey Thompson® Sportsman S/T™ Radial Tire; Size P225/70R15; Raised White Letters; Max Load 1753; Tread Depth 11/32; Superseded To PN[249390];
Mickey Thompson introduces the All New Sportsman S/T Radial designed for Muscle Car owners demanding Performance, Quality and Styling. Raised White Letters or Black Sidewall out this All Season Performance tire will give your Muscle Car a wide low profile look along with the great handling and performance that your car deserves.
Mickey Thompson introduces the All New Sportsman S/T Radial designed for Muscle Car owners demanding Performance, Quality and Styling. Raised White Letters or Black Sidewall out this All Season Performance tire will give your Muscle Car a wide low profile look along with the great handling and performance that your car deserves.
- Flat Tread Profile For Improved Handling/Wear
- Popular Sized For Muscle Cars
- Radial Construction For High Mileage/Smooth Ride
Information:
Raised White Letters / Stylized Blackwall; Radial Construction for High Mileage and a Smooth Ride; MandS Rated All-Season Performance Tread Design; T Speed Rated 118 MPH;Attributes | |
ASIN | B0057403MO |
Application | Car/Street |
Aspect Ratio | 70 |
Brand Line | SPORTSMAN S/T |
CARB Yes/No | No |
CCC Mark | No |
CIRCUMFERENCE in IMPERIAL unit | 86 |
California Proposition 65 | No |
Centerline Tread Depth 32 | 11 |
Circumference (in) | 86 |
Clean Oil | No |
Country of Origin (Primary) | US |
DCI Brand Code | BFLW |
E-Mark | Yes |
Emission Code | Legal US |
Equivalent Size | 28X9.50R15 |
GTIN | 00029142674245 |
Hazardous Material Code | N |
I-Mark | Yes |
INFLATED OVERALL DIAMETER IMP | 27.4 |
INFLATED SECTION WIDTH IMP | 9.1 |
INFLATED TREAD WIDTH IMP | 7.2 |
Inflated Overall Diamter (in) | 27.4 |
Inflated Section Width (in) | 9.1 |
Inflated Tread Width (in) | 7.2 |
Life Cycle Status Code | Available to Order |
Load Range | N/A, STD |
MAXIMUM SINGLE IMPERIAL LOAD | 1753 |
Maximum Rim Width | 7.5 |
Maximum Rim Width (in) | 7.5 IN |
Maxium Single Imperial Load (lb) | 1753 |
Measuring Rim Width | 6.5 |
Measuring Rim Width (in) | 6.5 |
Minimum Rim Width | 6 |
Minimum Rim Width (in) | 6 |
NAFTA Preference Criterion Code | B |
Net Weight (lb) | 27 |
New Weight LB | 27 |
Ply Rating | 4 |
Revs Per Mile | 757 |
Rim Diameter | 15 |
SDR Required Flag | N |
STMPD-MAX SINGL IMPL INFL PRES | 44 |
Section Width | 225 |
Service Description | 100T |
Sidewall Type | RAISED WHITE LETTER |
Speed Rating | T |
Stamped - Maximum Single Inflation PSI (lb) | 44 |
Stamped - Single Load Index | 100 |
Stamped Single Load Index | 100 |
Tire Size | 225/70-15, P225/70R15 |
Tire Type | Radial |
UTQG Split | 440-A-B |
UTQG Temperature | B |
UTQG Traction | A |
UTQG Treadwear | 440 |
NEW! Mickey Thompson 90000000180 P225/70R15 100T SPORTSMAN S/T
Product Information
- Brand: Mickey Thompson
- Product Number: 90000000180