Mickey Thompson® Sportsman S/T™ Radial Tire; Size P235/60R15; Raised White Letters; Max Load 1642; Tread Depth 11/32; Superseded To PN[249391];
Mickey Thompson introduces the All New Sportsman S/T Radial designed for Muscle Car owners demanding Performance, Quality and Styling. Raised White Letters or Black Sidewall out this All Season Performance tire will give your Muscle Car a wide low profile look along with the great handling and performance that your car deserves.
Mickey Thompson introduces the All New Sportsman S/T Radial designed for Muscle Car owners demanding Performance, Quality and Styling. Raised White Letters or Black Sidewall out this All Season Performance tire will give your Muscle Car a wide low profile look along with the great handling and performance that your car deserves.
- Flat Tread Profile For Improved Handling/Wear
- Popular Sized For Muscle Cars
- Radial Construction For High Mileage/Smooth Ride
Information:
Raised White Letters / Stylized Blackwall; Radial Construction for High Mileage and a Smooth Ride; MandS Rated All-Season Performance Tread Design; T Speed Rated 118 MPH;| Attributes | |
| ASIN | B0057403QA |
| Application | Car/Street |
| Aspect Ratio | 60 |
| Brand Line | SPORTSMAN S/T |
| CARB Yes/No | No |
| CCC Mark | No |
| CIRCUMFERENCE in IMPERIAL unit | 82 |
| California Proposition 65 | No |
| Centerline Tread Depth 32 | 11 |
| Circumference (in) | 82 |
| Clean Oil | No |
| Country of Origin (Primary) | US |
| DCI Brand Code | BFLW |
| E-Mark | Yes |
| Emission Code | Legal US |
| Equivalent Size | 26X9.50R15 |
| GTIN | 00029142674306 |
| Hazardous Material Code | N |
| I-Mark | Yes |
| INFLATED OVERALL DIAMETER IMP | 26.1 |
| INFLATED SECTION WIDTH IMP | 9.2 |
| INFLATED TREAD WIDTH IMP | 7.6 |
| Inflated Overall Diamter (in) | 26.1 |
| Inflated Section Width (in) | 9.2 |
| Inflated Tread Width (in) | 7.6 |
| Life Cycle Status Code | Available to Order |
| Load Range | STD, N/A |
| MAXIMUM SINGLE IMPERIAL LOAD | 1642 |
| Maximum Rim Width | 8.5 |
| Maximum Rim Width (in) | 8.5 IN |
| Maxium Single Imperial Load (lb) | 1642 |
| Measuring Rim Width | 7 |
| Measuring Rim Width (in) | 7 |
| Minimum Rim Width | 6.5 |
| Minimum Rim Width (in) | 6.5 |
| NAFTA Preference Criterion Code | B |
| Net Weight (lb) | 26 |
| New Weight LB | 26 |
| Ply Rating | 4 |
| Revs Per Mile | 794 |
| Rim Diameter | 15 |
| SDR Required Flag | N |
| STMPD-MAX SINGL IMPL INFL PRES | 44 |
| Section Width | 235 |
| Service Description | 98T |
| Sidewall Type | RAISED WHITE LETTER |
| Speed Rating | T |
| Stamped - Maximum Single Inflation PSI (lb) | 44 |
| Stamped - Single Load Index | 98 |
| Stamped Single Load Index | 98 |
| Tire Size | P235/60R15, 235/60-15 |
| Tire Type | Radial |
| UTQG Split | 440-A-B |
| UTQG Temperature | B |
| UTQG Traction | A |
| UTQG Treadwear | 440 |
Mickey Thompson 90000000181 P235/60R15 98T SPORTSMAN S/T
Product Information
- Brand: Mickey Thompson
- Product Number: 90000000181