Mickey Thompson® Sportsman S/T™ Radial Tire; Size P295/50R15; Raised White Letters; Max Load 2061; Tread Depth 11/32; Superseded To PN[249395];
Mickey Thompson introduces the All New Sportsman S/T Radial designed for Muscle Car owners demanding Performance, Quality and Styling. Raised White Letters or Black Sidewall out this All Season Performance tire will give your Muscle Car a wide low profile look along with the great handling and performance that your car deserves.
Mickey Thompson introduces the All New Sportsman S/T Radial designed for Muscle Car owners demanding Performance, Quality and Styling. Raised White Letters or Black Sidewall out this All Season Performance tire will give your Muscle Car a wide low profile look along with the great handling and performance that your car deserves.
- Flat Tread Profile For Improved Handling/Wear
- Popular Sized For Muscle Cars
- Radial Construction For High Mileage/Smooth Ride
Information:
Raised White Letters / Stylized Blackwall; Radial Construction for High Mileage and a Smooth Ride; MandS Rated All-Season Performance Tread Design; T Speed Rated 118 MPH;Attributes | |
ASIN | B0057403YM |
Application | Car/Street |
Aspect Ratio | 50 |
Brand Line | SPORTSMAN S/T |
CARB Yes/No | No |
CCC Mark | No |
CIRCUMFERENCE in IMPERIAL unit | 84 |
California Proposition 65 | No |
Centerline Tread Depth 32 | 11 |
Circumference (in) | 84 |
Clean Oil | Yes |
Country of Origin (Primary) | US |
DCI Brand Code | BFLW |
E-Mark | Yes |
Emission Code | Legal US |
Equivalent Size | 27X12.50R15 |
GTIN | 00029142674269 |
Hazardous Material Code | N |
I-Mark | Yes |
INFLATED OVERALL DIAMETER IMP | 26.8 |
INFLATED SECTION WIDTH IMP | 12.2 |
INFLATED TREAD WIDTH IMP | 10.1 |
Inflated Overall Diamter (in) | 26.8 |
Inflated Section Width (in) | 12.2 |
Inflated Tread Width (in) | 10.1 |
Life Cycle Status Code | Available to Order |
Load Range | STD, N/A |
MAXIMUM SINGLE IMPERIAL LOAD | 2061 |
Maximum Rim Width | 10 |
Maximum Rim Width (in) | 10 IN |
Maxium Single Imperial Load (lb) | 2061 |
Measuring Rim Width | 9.5 |
Measuring Rim Width (in) | 9.5 |
Minimum Rim Width | 8 |
Minimum Rim Width (in) | 8 |
NAFTA Preference Criterion Code | B |
Net Weight (lb) | 32 |
New Weight LB | 32 |
Ply Rating | 4 |
Revs Per Mile | 773 |
Rim Diameter | 15 |
SDR Required Flag | N |
STMPD-MAX SINGL IMPL INFL PRES | 44 |
Section Width | 295 |
Service Description | 105S |
Sidewall Type | RAISED WHITE LETTER |
Speed Rating | S |
Stamped - Maximum Single Inflation PSI (lb) | 44 |
Stamped - Single Load Index | 105 |
Stamped Single Load Index | 105 |
Tire Size | P295/50R15, 295/50-15 |
Tire Type | Radial |
UTQG Split | 440-A-C |
UTQG Temperature | C |
UTQG Traction | A |
UTQG Treadwear | 440 |
Mickey Thompson 90000000185 P295/50R15 105S SPORTSMAN S/T
Product Information
- Brand: Mickey Thompson
- Product Number: 90000000185