Mickey Thompson® ET Front™ Tire; Size 28.0x4.5-15; Superseded To PN[250933];
Complete line of front tires with applications for cars, dragsters, and land speed racers. Compliments our ET Drag? drive tires for a complete race tire package.
Complete line of front tires with applications for cars, dragsters, and land speed racers. Compliments our ET Drag? drive tires for a complete race tire package.
- Acceptable For High Speed Use
- Reduces Rolling Resistance
- Tubeless
- Ultra-Lightweight Design
Information:
Ultra-Lightweight Design Reduces Rolling Resistance; Acceptable For High Speed Use; Tubeless Construction; Available in Many Popular Sizes;Attributes | |
ASIN | B00975F2SO |
Application | Race/Strip |
Aspect Ratio | N/A |
Brand Line | ET FRONT |
CARB Yes/No | No |
CCC Mark | No |
CIRCUMFERENCE in IMPERIAL unit | 88 |
California Proposition 65 | No |
Centerline Tread Depth 32 | 3 |
Circumference (in) | 88 |
Clean Oil | No |
Country of Origin (Primary) | US |
DCI Brand Code | BFLW |
E-Mark | No |
Emission Code | Legal US |
GTIN | 00787025030020 |
Hazardous Material Code | N |
I-Mark | No |
INFLATED OVERALL DIAMETER IMP | 28 |
INFLATED SECTION WIDTH IMP | 7.2 |
INFLATED TREAD WIDTH IMP | 5.1 |
Inflated Overall Diamter (in) | 28 |
Inflated Section Width (in) | 7.2 |
Inflated Tread Width (in) | 5.1 |
Life Cycle Status Code | Available to Order |
Load Range | N/A |
Maximum Rim Width | 4.5 |
Maximum Rim Width (in) | 4.5 IN |
Measuring Rim Width | 4 |
Measuring Rim Width (in) | 4 |
Minimum Rim Width | 3.5 |
Minimum Rim Width (in) | 3.5 |
NAFTA Preference Criterion Code | B |
Net Weight (lb) | 13 |
New Weight LB | 13 |
Ply Rating | NoNE |
Revs Per Mile | 741 |
Rim Diameter | 15 |
SDR Required Flag | N |
Section Width | 4.5 |
Sidewall Type | PAINTED WHITE LETTER |
Speed Rating | NoNE |
Tire Size | 28.0/4.5-15, 28/4.50-15 |
Tire Type | Bias |
Mickey Thompson 90000000816 28.0/4.5-15 ET FRONT
Product Information
- Brand: Mickey Thompson
- Product Number: 90000000816