Mickey Thompson® ET Street® R Tire; P315/50R17; Superseded To PN[254476];
Mickey Thompson legendary race tire technology comes to the street with the ET Street Radial. Built using the latest in high tech radial construction techniques and years of drag racing experience and compound development, this D.O.T. approved street legal drag radial will get your car down the track in record time and drive you home with sure handling and an excellent ride.
Mickey Thompson legendary race tire technology comes to the street with the ET Street Radial. Built using the latest in high tech radial construction techniques and years of drag racing experience and compound development, this D.O.T. approved street legal drag radial will get your car down the track in record time and drive you home with sure handling and an excellent ride.
- Better Air Retention
- Compounded For Maximum Traction
- Engineered For Consistent Performance
- Requires Little Or No Burnout
- State Of The Art Construction
- Tube Type For Extra Sidewall Strength
Information:
D.O.T. approved for street use; Minimal Tread Void provides excellent tread-contact.; Available in most popular sizes; Tubeless construction provides lead-free seal without the expense and hassle of tubes.;Attributes | |
Application | Car/Street |
Aspect Ratio | 50 |
Brand Line | ET STREET R |
CARB Yes/No | No |
CCC Mark | NO |
CIRCUMFERENCE in IMPERIAL unit | 92.8IN |
California Proposition 65 | No |
Centerline Tread Depth 32 | 6 |
Circumference (in) | 92.8 |
Clean Oil | NO |
Comp Floatation Designation | 30X13.50R17 |
Compound Designation | R2 |
Country of Origin (Primary) | US |
Cross-Plant Material Status | PA |
DCI Brand Code | BFLW |
DSI Category | SPECIALTY |
DSI Family | SPECIALTY |
DSI Segment | SPECIALTY |
E-Mark | NO |
Emission Code | Legal US |
GTIN | 00787025494167 |
Gross Weight (lb) | 34.998 |
Hazardous Material Code | N |
Height (IN) | 12.7 |
I-Mark | NO |
INFLATED OVERALL DIAMETER IMP | 29.53IN |
INFLATED SECTION WIDTH IMP | 12.7IN |
INFLATED TREAD WIDTH IMP | 11.30IN |
Inflated Overall Diamter (in) | 29.53 |
Inflated Section Width (in) | 12.7 |
Inflated Tread Width (in) | 11.3 |
International Article Number | 787025494167 |
Legacy SKU M/T | 3576 |
Length (IN) | 29.9 |
Life Cycle Status Code | Available to Order |
Load Range | STD |
MAXIMUM SINGLE IMPERIAL LOAD | 2,535 lb |
Maximum Rim Width | 11.00IN |
Maximum Rim Width (in) | 11 IN |
Maxium Single Imperial Load (lb) | 2535 |
Measuring Rim Width | 10.0IN |
Measuring Rim Width (in) | 10 |
Minimum Rim Width | 8.50IN |
Minimum Rim Width (in) | 8.5 |
NAFTA Preference Criterion Code | B |
Net Weight (lb) | 34.998 |
Ply Rating | 4 |
Product Category | RACING RADIAL TIRE |
Revs Per Mile | 702 |
Rim Diameter | 17.0 IN, 17 |
SDR Required Flag | N |
STMPD-MAX SINGL IMPL INFL PRES | 44 |
Section Width | 315 |
Sidewall Type | BLACK SIDEWALL |
Speed Rating | NONE |
Stamped - Maximum Single Inflation PSI (lb) | 44 |
Suggested Tube | TUBELESS |
Tire Size | P315/50R17, 315/50-17 |
Tire Type | Bias |
UTQG Split | 000-C-C |
UTQG Temperature | C |
UTQG Traction | C |
Width (IN) | 29.9 |
NEW! Mickey Thompson 90000031237 Mickey Thompson ET Street Tire
Product Information
- Brand: Mickey Thompson
- Product Number: 90000031237