Black Series Daytona; 15x8 [6x5.5]; Black; 1500 lbs. Load Capacity;
This affordable and rugged Steel Daytona wheel features a 10-slot D-window design with a gloss black finish. They are constructed from heavy duty steel for long lasting performance. Center cap and lug nuts are not included.
This affordable and rugged Steel Daytona wheel features a 10-slot D-window design with a gloss black finish. They are constructed from heavy duty steel for long lasting performance. Center cap and lug nuts are not included.
- M/T Sidebiter II
- 10 Slot D Window Design
- Durable Steel Construction
Information:
Center Cap Is Not Included Lug Nuts Are Not IncludedApplication Summary:
Year | Make/Model |
---|---|
1969-1972 | Chevrolet Blazer |
1987-1991 | Chevrolet Blazer |
1977-1986 | Chevrolet K10 |
1969 | Chevrolet K10 Pickup |
1969 | Chevrolet K10 Suburban |
1977-1986 | Chevrolet K10 Suburban |
1969 | Chevrolet K20 Pickup |
1977-1986 | Chevrolet K5 Blazer |
1987 | Chevrolet V10 |
1987-1988 | Chevrolet V10 Suburban |
1989-1991 | Chevrolet V1500 Suburban |
1970-1991 | GMC Jimmy |
1977-1978 | GMC K15 |
1977-1978 | GMC K15 Suburban |
1970-1972 | GMC K15/K1500 Pickup |
1970-1972 | GMC K15/K1500 Suburban |
1979-1986 | GMC K1500 |
1970-1972 | GMC K25/K2500 Pickup |
1987 | GMC V1500 |
1986-1995 | Toyota 4Runner |
1986-1995 | Toyota Pickup |
Attributes | |
Back Spacing | 3.750 in. |
Bolt Pattern | 6x5.500 in. |
California Proposition 65 | No |
Country of Origin (Primary) | CN |
Finish | Black |
GTIN | 00843030194567 |
Harmonized Tariff Code (Schedule B) | 8708704560 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Offset | Negative 19mm |
Position | N/A |
SDR Required Flag | N |
Wheel Diameter | 8 |
Wheel Size | 15x8 |
Wheel Width | 15 |
NEW! Rough Country RC51-5883 Black Series Daytona
Product Information
- Brand: Rough Country
- Product Number: RC51-5883