Welded Light Tabs And Aerodynamic Design
Defender Racks Are Made From 16-Gauge, Fully Welded, 1" Round Steel Tubing And Finished In A Textured Black Powder Coat. Aerodynamic Styling Blends Well With Today'S Vehicle Designs. Welded Light Tabs (4 Front & 2 Rear) And Integrated Flooring Maximizes Functionality. Multiple Mounting Options Offer A Secure Attachment To Any Vehicle. The Defender Rack Line Is Produced To Exacting Standards, And Built For Years Of Trouble-Free Use. Ease Of Installation Is Always At The Forefront Of Our Designs.
Defender Racks Are Made From 16-Gauge, Fully Welded, 1" Round Steel Tubing And Finished In A Textured Black Powder Coat. Aerodynamic Styling Blends Well With Today'S Vehicle Designs. Welded Light Tabs (4 Front & 2 Rear) And Integrated Flooring Maximizes Functionality. Multiple Mounting Options Offer A Secure Attachment To Any Vehicle. The Defender Rack Line Is Produced To Exacting Standards, And Built For Years Of Trouble-Free Use. Ease Of Installation Is Always At The Forefront Of Our Designs.
- Universal Application
- Requires Vehicle-Specific Mounting Kit
- 4 ft. wide x 4 ft. long x 4 in. sides
- Textured Black Powder Coat
- 16-Gauge Bolt Together 1 in. Round Steel Tubing
- Welded Light Tabs And Aerodynamic Design
Information:
Universal Application;Requires Vehicle-Specific Mounting Kit;4' Wide X 4' Long X 4 Sides;Textured Black Powder Coat;16-Gauge Bolt Together 1 Round Steel Tubing;Welded Light Tabs And Aerodynamic DesignApplication Summary:
| Year | Make/Model |
|---|---|
| 2007-2013 | Chevrolet Avalanche |
| 2002-2005 | Chevrolet Avalanche 1500 |
| 2002-2005 | Chevrolet Avalanche 2500 |
| 1975-1986 | Chevrolet C20 |
| 1973-1974 | Chevrolet C20 Pickup |
| 1999 | Chevrolet C2500 |
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1992-1999 | Chevrolet C3500 |
| 1975-1986 | Chevrolet K20 |
| 1973-1974 | Chevrolet K20 Pickup |
| 1999 | Chevrolet K2500 |
| 1977-1986 | Chevrolet K30 |
| 1973-1974 | Chevrolet K30 Pickup |
| 1992-1999 | Chevrolet K3500 |
| 1987-1988 | Chevrolet R20 |
| 1989 | Chevrolet R2500 |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 2007-2013 | Chevrolet Suburban 1500 |
| 2007-2013 | Chevrolet Suburban 2500 |
| 2006 | Chevrolet Trailblazer |
| 2006 | Chevrolet Trailblazer EXT |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 2008 | Chrysler Aspen |
| 2010 | Dodge Ram 1500 |
| 2001-2008 | Ford Escape |
| 2007-2010 | Ford Explorer Sport Trac |
| 1975-1978 | GMC C25 |
| 1973-1974 | GMC C25/C2500 Pickup |
| 1979-1986 | GMC C2500 |
| 1988-1999 | GMC C2500 |
| 1975-1978 | GMC C35 |
| 1973-1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1988-1999 | GMC C3500 |
| 1975-1978 | GMC K25 |
| 1973-1974 | GMC K25/K2500 Pickup |
| 1979-1986 | GMC K2500 |
| 1988-1999 | GMC K2500 |
| 1977-1978 | GMC K35 |
| 1973-1974 | GMC K35/K3500 Pickup |
| 1979-1986 | GMC K3500 |
| 1988-1999 | GMC K3500 |
| 1987-1989 | GMC R2500 |
| 1987-1991 | GMC R3500 |
| 1987-1991 | GMC V3500 |
| 2005-2010 | Jeep Grand Cherokee |
| 2003-2008 | Jeep Liberty |
| 2007-2018 | Jeep Wrangler |
| 2000-2016 | Nissan Frontier |
| 2011-2013 | Ram 1500 |
| 2001-2015 | Toyota Tacoma |
| 2000-2005 | Toyota Tundra |
| Attributes | |
| AAP AgriculturalEquipment | N |
| AAP ApplicationSpecific | Y |
| AAP CarLightTruck | Y |
| AAP EngineSpecific | N |
| AAP FreightClass | 125 |
| AAP HeavyDutyTruck | N |
| AAP HighPerformance | N |
| AAP IndustrialOffHighwayEquipment | N |
| AAP Marine | N |
| AAP MediumDutyTruck | N |
| AAP MotorcycleOrATV | N |
| AAP NonVehicleSpecific | N |
| AAP PersonalWatercraft | N |
| AAP SellingPackageQty | 1 |
| AAP SellingPackageQtyUOM | EA |
| AAP SmallEngine | N |
| AAP Snowmobile | N |
| AAP TransmissionSpecific | N |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Fitment | Direct Fit |
| GTIN | 00631410114522 |
| Hardware Included | Yes |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Length | 54 |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| Mounting Hardware Included | Y |
| NAFTA Preference Criterion Code | B |
| Roof Rack Type | Cargo Basket |
| SDR Required Flag | N |
| Warranty Time | 3 |
| Weight Capacity | 54 |
Smittybilt 40405 DEFENDER
Product Information
- Brand: Smittybilt
- Product Number: 40405