Mounting system sold separately
Defender Racks are made from 16-gauge, fully welded, 1" round steel tubing and finished in a textured black powder coat. Aerodynamic styling blends well with today's vehicle designs. Welded light Tabs (4 front & 2 rear) and integrated flooring maximizes functionality. Multiple mounting options offer a secure attachment to any vehicle. The Defender Rack line is produced to exacting standards, and built for years of trouble-free use. Ease of installation is always at the forefront of our designs.
Defender Racks are made from 16-gauge, fully welded, 1" round steel tubing and finished in a textured black powder coat. Aerodynamic styling blends well with today's vehicle designs. Welded light Tabs (4 front & 2 rear) and integrated flooring maximizes functionality. Multiple mounting options offer a secure attachment to any vehicle. The Defender Rack line is produced to exacting standards, and built for years of trouble-free use. Ease of installation is always at the forefront of our designs.
- Universal Application
- Requires Vehicle-Specific Mounting Kit
- 4 ft. wide x 5 ft. long x 4 in. sides
- Textured Black Powder Coat
- Made from 16-gauge
- fully welded
- 1 in. round steel tubing
- Welded Light Tabs And Aerodynamic Design
- Mounting system sold separately
Information:
Universal application; Requires vehicle-specific mounting kit; 4' wide x 5' long x 4 sides; Textured black powder coat; Made from 16-gauge, fully welded, 1 round steel tubing; Welded light Tabs and aerodynamic design; Mounting system sold separatelyApplication Summary:
| Year | Make/Model |
|---|---|
| 2000 | Chevrolet C2500 |
| 2000 | Chevrolet C3500 |
| 2000 | Chevrolet K2500 |
| 2000 | Chevrolet K3500 |
| 2004-2013 | Chevrolet Silverado 1500 |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2004 | Chevrolet Silverado 2500 |
| 2001-2013 | Chevrolet Silverado 2500 HD |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007-2013 | Chevrolet Silverado 3500 HD |
| 2006 | Chevrolet Suburban 1500 |
| 2006-2013 | Chevrolet Tahoe |
| 2003-2010 | Dodge Ram 1500 |
| 2003-2010 | Dodge Ram 2500 |
| 2003-2010 | Dodge Ram 3500 |
| 1974-1993 | Dodge Ramcharger |
| 2007-2013 | Ford Expedition |
| 2001-2016 | Ford F-150 |
| 1978-1997 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1999-2016 | Ford F-250 Super Duty |
| 1978-1997 | Ford F-350 |
| 1999-2016 | Ford F-350 Super Duty |
| 2000 | GMC C2500 |
| 2000 | GMC C3500 |
| 2000 | GMC K2500 |
| 2000 | GMC K3500 |
| 2004-2013 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2004 | GMC Sierra 2500 |
| 2001-2013 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2001-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2007-2013 | GMC Sierra 3500 HD |
| 1984-2001 | Jeep Cherokee |
| 1984-1991 | Jeep Grand Wagoneer |
| 1993 | Jeep Grand Wagoneer |
| 1981-1985 | Jeep Scrambler |
| 1987-2004 | Nissan Pathfinder |
| 2004-2015 | Nissan TITAN |
| 2016 | Nissan TITAN XD |
| 2011-2016 | Ram 1500 |
| 2011-2016 | Ram 2500 |
| 2011-2016 | Ram 3500 |
| 1995-2018 | Toyota 4Runner |
| 2000-2005 | Toyota Land Cruiser |
| 2006-2016 | Toyota Tundra |
| Attributes | |
| AAP AgriculturalEquipment | N |
| AAP ApplicationSpecific | Y |
| AAP CarLightTruck | Y |
| AAP EngineSpecific | N |
| AAP FreightClass | 125 |
| AAP HeavyDutyTruck | N |
| AAP HighPerformance | N |
| AAP IndustrialOffHighwayEquipment | N |
| AAP Marine | N |
| AAP MediumDutyTruck | N |
| AAP MotorcycleOrATV | N |
| AAP NonVehicleSpecific | N |
| AAP PersonalWatercraft | N |
| AAP SellingPackageQty | 1 |
| AAP SellingPackageQtyUOM | EA |
| AAP SmallEngine | N |
| AAP Snowmobile | N |
| AAP TransmissionSpecific | N |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Fitment | Direct Fit |
| GTIN | 00631410114539 |
| Hardware Included | Yes |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Length | 67 |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| Mounting Hardware Included | Y |
| NAFTA Preference Criterion Code | B |
| Roof Rack Type | Cargo Basket |
| SDR Required Flag | N |
| Warranty Time | 3 |
| Weight Capacity | 64 |
Smittybilt 40504 DEFENDER
Product Information
- Brand: Smittybilt
- Product Number: 40504