Yukon Dura Grip is a positraction limited slip differential that provides smooth yet aggressive traction, giving you the confidence and performance you need across a wide variety of terrains.
Yukon Dura Grip is a positraction limited slip differential that provides smooth yet aggressive traction, giving you the confidence and performance you need across a wide variety of terrains. The Dura Grip is engineered for long life and is completely rebuildable. Dura Grips are constructed with a high strength nodular case, forged 4320 chromoly spider gears, and composite clutches. For unmatched positraction performance, the Dura Grip is the ultimate choice. When your vehicle demands performance, durability and strength, choose Yukon Dura Grip.
Yukon Dura Grip is a positraction limited slip differential that provides smooth yet aggressive traction, giving you the confidence and performance you need across a wide variety of terrains. The Dura Grip is engineered for long life and is completely rebuildable. Dura Grips are constructed with a high strength nodular case, forged 4320 chromoly spider gears, and composite clutches. For unmatched positraction performance, the Dura Grip is the ultimate choice. When your vehicle demands performance, durability and strength, choose Yukon Dura Grip.
- Fits 8.5" & 8.6" GM with 30 spline axles
- Fits 2.73-and-up gear ratio
- All units are backed by extensive product testing and state-of-the-art software design
- Limited Slip Differential with composite clutches
- Fully rebuildable design and proudly assembled in the USA
- Yukon Dura Grips feature 4320 chromoly spider gears for ultimate durability
Information:
Yukon recommends the use of high grade Non-Synthetic GL-5 gear oil and Yukon LSD (Limited Slip Differential) additive for long life and smooth operation. Part number OILADD. The use of synthetic oil is not recommended and may result in aggressive or noisy operation. This unit uses carrier bearing & race part numbers LM102949 & LM102911 for the 8.5" housing (2.891" Race OD) or LM603049 & LM603012 for the GM 8.6" housing (3.062" Race OD).Application Summary:
Year | Make/Model |
---|---|
1973-1975 | Buick Apollo |
1971-1989 | Buick Electra |
2004-2007 | Buick Rainier |
1973-1987 | Buick Regal |
1975-1978 | Buick Riviera |
1970-1972 | Buick Skylark |
1975-1979 | Buick Skylark |
1999-2000 | Cadillac Escalade |
2002-2013 | Cadillac Escalade |
2007-2013 | Chevrolet Avalanche |
2002-2006 | Chevrolet Avalanche 1500 |
1970-1975 | Chevrolet Bel Air |
1987-1994 | Chevrolet Blazer |
1979-1986 | Chevrolet C10 |
1979-1986 | Chevrolet C10 Suburban |
1988-1999 | Chevrolet C1500 |
1992-1999 | Chevrolet C1500 Suburban |
1989-2000 | Chevrolet C2500 |
1970-1981 | Chevrolet Camaro |
1970-1996 | Chevrolet Caprice |
1973 | Chevrolet Chevelle |
2004-2012 | Chevrolet Colorado |
1971-1976 | Chevrolet El Camino |
1996-2014 | Chevrolet Express 1500 |
1979-1995 | Chevrolet G10 |
1975-1995 | Chevrolet G20 |
1971-1985 | Chevrolet Impala |
1994-1996 | Chevrolet Impala |
1977-1986 | Chevrolet K10 |
1977-1986 | Chevrolet K10 Suburban |
1988-1999 | Chevrolet K1500 |
1992-1999 | Chevrolet K1500 Suburban |
1977-1986 | Chevrolet K20 |
1977-1986 | Chevrolet K20 Suburban |
1977-1986 | Chevrolet K5 Blazer |
1973-1983 | Chevrolet Malibu |
1973-1978 | Chevrolet Monte Carlo |
1970-1979 | Chevrolet Nova |
1987 | Chevrolet R10 |
1987-1988 | Chevrolet R10 Suburban |
1989-1991 | Chevrolet R1500 Suburban |
1994-2004 | Chevrolet S10 |
1999-2017 | Chevrolet Silverado 1500 |
2003-2006 | Chevrolet SSR |
2000-2014 | Chevrolet Suburban 1500 |
1995-2017 | Chevrolet Tahoe |
2002-2009 | Chevrolet Trailblazer |
1987 | Chevrolet V10 |
1987-1988 | Chevrolet V10 Suburban |
1989-1991 | Chevrolet V1500 Suburban |
1987 | Chevrolet V20 |
1987-1988 | Chevrolet V20 Suburban |
1989-1991 | Chevrolet V2500 Suburban |
1979-1986 | GMC C1500 |
1988-1999 | GMC C1500 |
1979-1986 | GMC C1500 Suburban |
1992-1999 | GMC C1500 Suburban |
1997-2000 | GMC C2500 |
2004-2012 | GMC Canyon |
2002-2009 | GMC Envoy |
1979-1995 | GMC G1500 |
1978 | GMC G25 |
1979-1995 | GMC G2500 |
1977-1978 | GMC K15 |
1977-1978 | GMC K15 Suburban |
1979-1986 | GMC K1500 |
1988-1999 | GMC K1500 |
1979-1985 | GMC K1500 Suburban |
1992-1999 | GMC K1500 Suburban |
1977-1978 | GMC K25 |
1977-1978 | GMC K25 Suburban |
1979-1986 | GMC K2500 |
Attributes | |
AAP Selling Package Quantity UOM | EA |
AAP_UDA_12 | EA |
AAP_UDA_22 | 1 |
California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
Country of Origin (Primary) | CN |
Emission Code | Legal US |
GTIN | 00883584260165 |
Harmonized Tariff Code (Schedule B) | 8708998175 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
Warranty Time | 1 |
Yukon Gear & Axle YDGGM8.5-3-30-1 8.5" & 8.6" GM 2.73 & Up Dura Grip Limited Slip, 30spl; Composite Clutches
Product Information
- Brand: Yukon Gear & Axle
- Product Number: YDGGM8.5-3-30-1