Yukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon designed the gear tooth surface finish to reduce friction and heat, and use high grade steel in both the ring & pinion, with fitment designed to OEM spec
Yukon Gear & Axle high-performance ring and pinion gear sets are the benchmark of quality in the automotive gear industry. Yukon engineers use state-of-the art design, advanced heat-treating techniques, and leading-edge quality testing processes to ensure the structure and surface finish meet exacting specifications and quality standards. Yukon offers its Y.E.S. Plan, a lifetime, comprehensive, no-questions-asked protection plan covering your gear set for as long as you own your vehicle. Whether you’ve added tons of horsepower under the hood, upgraded to bigger tires, are just want to optimize the traction performance of your ride, Yukon offers the widest selection of gear ratios on the market to accommodate every need.
Yukon Gear & Axle high-performance ring and pinion gear sets are the benchmark of quality in the automotive gear industry. Yukon engineers use state-of-the art design, advanced heat-treating techniques, and leading-edge quality testing processes to ensure the structure and surface finish meet exacting specifications and quality standards. Yukon offers its Y.E.S. Plan, a lifetime, comprehensive, no-questions-asked protection plan covering your gear set for as long as you own your vehicle. Whether you’ve added tons of horsepower under the hood, upgraded to bigger tires, are just want to optimize the traction performance of your ride, Yukon offers the widest selection of gear ratios on the market to accommodate every need.
- Fits standard rotation Dana Spicer 60
- 9.75" ring gear diameter
- 29 spline pinion
- 12 ring gear bolts
- 3.73 ratio
Application Summary:
Year | Make/Model |
---|---|
1967-1972 | Chevrolet C10 Pickup |
1967-1972 | Chevrolet C10 Suburban |
1964-1972 | Chevrolet C20 Pickup |
2003-2009 | Chevrolet Express 2500 |
2003-2009 | Chevrolet Express 3500 |
1968-1972 | Chevrolet G10 Van |
1979-1987 | Chevrolet G30 |
1967-1972 | Chevrolet K10 Pickup |
1967-1972 | Chevrolet K10 Suburban |
1967-1972 | Chevrolet K20 Suburban |
1977-1986 | Chevrolet K30 |
1971-1974 | Chevrolet K30 Pickup |
1964-1966 | Chevrolet Suburban |
1987-1988 | Chevrolet V30 |
1975-1980 | Dodge B100 |
1971-1974 | Dodge B100 Van |
1975-1980 | Dodge B200 |
1971-1974 | Dodge B200 Van |
1981-1994 | Dodge B250 |
1995-1998 | Dodge B2500 |
1975-1980 | Dodge B300 |
1971-1974 | Dodge B300 Van |
1981-1994 | Dodge B350 |
1995-1998 | Dodge B3500 |
1966-1974 | Dodge Charger |
1975-1980 | Dodge D200 |
1968-1974 | Dodge D200 Pickup |
1960-1967 | Dodge D200 Series |
1981-1993 | Dodge D250 |
1975-1980 | Dodge D300 |
1968-1974 | Dodge D300 Pickup |
1960-1967 | Dodge D300 Series |
1981-1993 | Dodge D350 |
1968-1976 | Dodge Dart |
2004-2006 | Dodge Ram 1500 |
1994-2002 | Dodge Ram 2500 |
1999-2003 | Dodge Ram 2500 Van |
1994-2002 | Dodge Ram 3500 |
1999-2003 | Dodge Ram 3500 Van |
1993 | Dodge Ramcharger |
1975-1980 | Dodge W200 |
1968-1974 | Dodge W200 Pickup |
1963-1967 | Dodge W200 Series |
1981-1993 | Dodge W250 |
1975-1980 | Dodge W300 |
1968-1974 | Dodge W300 Pickup |
1960-1967 | Dodge W300 Series |
1981-1993 | Dodge W350 |
2008-2013 | Ford E-150 |
1969-1974 | Ford E-200 Econoline |
2003-2014 | Ford E-250 |
1980-2002 | Ford E-250 Econoline |
1969-1974 | Ford E-300 Econoline |
1975-1998 | Ford E-350 Econoline |
1999 | Ford E-350 Econoline Club Wagon |
2000-2015 | Ford E-350 Super Duty |
1965-1971 | Ford F-100 |
1954-1986 | Ford F-250 |
1975-1978 | Ford F-350 |
1967-1972 | GMC C15/C1500 Pickup |
1967-1972 | GMC C15/C1500 Suburban |
1967-1972 | GMC C25/C2500 Pickup |
1975-1978 | GMC G35 |
1973-1974 | GMC G35/G3500 Van |
1979-1991 | GMC G3500 |
1967-1972 | GMC K15/K1500 Pickup |
1967-1972 | GMC K15/K1500 Suburban |
1967-1972 | GMC K25/K2500 Suburban |
1977-1978 | GMC K35 |
1971-1974 | GMC K35/K3500 Pickup |
1979-1986 | GMC K3500 |
2003-2013 | GMC Savana 2500 |
2003-2010 | GMC Savana 3500 |
Attributes | |
AAP Selling Package Quantity UOM | EA |
AAP_UDA_12 | EA |
AAP_UDA_22 | 1 |
Axle Type | Dana 60 |
California Proposition 65 | Yes |
Country of Origin (Primary) | CN |
Emission Code | Legal US |
GTIN | 00883584240594 |
Gear Ratio | 3.73 |
Harmonized Tariff Code (Schedule B) | 8708998175 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Position | Front or Rear |
SDR Required Flag | N |
Warranty Time | 1 |
Yukon Gear & Axle YG D60-373 High performance Yukon replacement Ring & Pinion gear set for Dana 60 in a 3.73
Product Information
- Brand: Yukon Gear & Axle
- Product Number: YG D60-373