Yukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon designed the gear tooth surface finish to reduce friction and heat, and use high grade steel in both the ring & pinion, with fitment designed to OEM spec
Yukon Gear & Axle high-performance ring and pinion gear sets are the benchmark of quality in the automotive gear industry. Yukon engineers use state-of-the art design, advanced heat-treating techniques, and leading-edge quality testing processes to ensure the structure and surface finish meet exacting specifications and quality standards. Yukon offers its Y.E.S. Plan, a lifetime, comprehensive, no-questions-asked protection plan covering your gear set for as long as you own your vehicle. Whether you’ve added tons of horsepower under the hood, upgraded to bigger tires, are just want to optimize the traction performance of your ride, Yukon offers the widest selection of gear ratios on the market to accommodate every need.
Yukon Gear & Axle high-performance ring and pinion gear sets are the benchmark of quality in the automotive gear industry. Yukon engineers use state-of-the art design, advanced heat-treating techniques, and leading-edge quality testing processes to ensure the structure and surface finish meet exacting specifications and quality standards. Yukon offers its Y.E.S. Plan, a lifetime, comprehensive, no-questions-asked protection plan covering your gear set for as long as you own your vehicle. Whether you’ve added tons of horsepower under the hood, upgraded to bigger tires, are just want to optimize the traction performance of your ride, Yukon offers the widest selection of gear ratios on the market to accommodate every need.
- Fits GM 10.5" GM 14 bolt truck
- 10.50" ring gear diameter
- 30 spline pinion
- 12 ring gear bolts
- 3.73 ratio
Application Summary:
Year | Make/Model |
---|---|
2002-2006 | Chevrolet Avalanche 2500 |
1975-1986 | Chevrolet C20 |
1973-1974 | Chevrolet C20 Pickup |
1973-1986 | Chevrolet C20 Suburban |
1988 | Chevrolet C2500 |
1999-2000 | Chevrolet C2500 |
1992-1999 | Chevrolet C2500 Suburban |
1975-1986 | Chevrolet C30 |
1973-1974 | Chevrolet C30 Pickup |
1988-2000 | Chevrolet C3500 |
1996-2015 | Chevrolet Express 2500 |
1996-2015 | Chevrolet Express 3500 |
1975-1995 | Chevrolet G20 |
1979-1996 | Chevrolet G30 |
1975-1986 | Chevrolet K20 |
1973-1974 | Chevrolet K20 Pickup |
1973-1986 | Chevrolet K20 Suburban |
1988-2000 | Chevrolet K2500 |
1992-1999 | Chevrolet K2500 Suburban |
1977-1986 | Chevrolet K30 |
1972-1974 | Chevrolet K30 Pickup |
1988-2000 | Chevrolet K3500 |
1997-1999 | Chevrolet P30 |
1987-1988 | Chevrolet R20 |
1987-1988 | Chevrolet R20 Suburban |
1989-1991 | Chevrolet R2500 Suburban |
1987-1988 | Chevrolet R30 |
1999-2004 | Chevrolet Silverado 2500 |
2001-2015 | Chevrolet Silverado 2500 HD |
2007 | Chevrolet Silverado 2500 HD Classic |
2007-2013 | Chevrolet Silverado 3500 HD |
2000-2013 | Chevrolet Suburban 2500 |
1987 | Chevrolet V20 |
1987-1988 | Chevrolet V20 Suburban |
1989-1991 | Chevrolet V2500 Suburban |
1987-1988 | Chevrolet V30 |
1975-1978 | GMC C25 |
1975-1978 | GMC C25 Suburban |
1973-1974 | GMC C25/C2500 Pickup |
1973-1974 | GMC C25/C2500 Suburban |
1979-1986 | GMC C2500 |
1989-2000 | GMC C2500 |
1979-1986 | GMC C2500 Suburban |
1992-1999 | GMC C2500 Suburban |
1975-1978 | GMC C35 |
1973-1974 | GMC C35/C3500 Pickup |
1979-1986 | GMC C3500 |
1988-2000 | GMC C3500 |
1981-1987 | GMC G1500 |
1979-1996 | GMC G3500 |
1975-1978 | GMC K25 |
1975-1978 | GMC K25 Suburban |
1967-1974 | GMC K25/K2500 Pickup |
1973-1974 | GMC K25/K2500 Suburban |
1979-1986 | GMC K2500 |
1988-2000 | GMC K2500 |
1979-1986 | GMC K2500 Suburban |
1992-1999 | GMC K2500 Suburban |
1977-1978 | GMC K35 |
1979-1986 | GMC K3500 |
1988-2000 | GMC K3500 |
1997-1999 | GMC P3500 |
1987 | GMC R2500 |
1987-1991 | GMC R2500 Suburban |
1987 | GMC R3500 |
1996-2015 | GMC Savana 2500 |
1996-2015 | GMC Savana 3500 |
1999-2004 | GMC Sierra 2500 |
2001-2015 | GMC Sierra 2500 HD |
2007 | GMC Sierra 2500 HD Classic |
1987 | GMC V2500 |
Attributes | |
AAP Selling Package Quantity UOM | EA |
AAP_UDA_12 | EA |
AAP_UDA_22 | 1 |
Axle Type | Full Float |
California Proposition 65 | Yes |
Country of Origin (Primary) | CN |
Emission Code | Legal US |
GTIN | 00883584241348 |
Gear Ratio | 3.73 |
Harmonized Tariff Code (Schedule B) | 8708998175 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Nested Gear Family | Yes |
Position | Rear |
SDR Required Flag | N |
Warranty Time | 1 |
Yukon Gear & Axle YG GM14T-373 High performance Yukon Ring & Pinion set for 10.5" GM 14 bolt truck in a 3.73
Product Information
- Brand: Yukon Gear & Axle
- Product Number: YG GM14T-373