Power Lok button kit for Dana 30, Dana 44 & Chrysler 8.75"
Power Lok button kit for Dana 30, Dana 44 & Chrysler 8.75"
Power Lok button kit for Dana 30, Dana 44 & Chrysler 8.75"
- Power Lok button kit
- Fits Dana Spicer 30, 44 and Chrysler 8.75"
Application Summary:
| Year | Make/Model |
|---|---|
| 1980-1988 | American Motors Eagle |
| 1969-1974 | Chevrolet Blazer |
| 1967-1968 | Chevrolet C10 Pickup |
| 1984-1985 | Chevrolet Camaro |
| 1992-1994 | Chevrolet Camaro |
| 1967-1972 | Chevrolet G10 Van |
| 1975-1980 | Chevrolet K10 |
| 1960-1974 | Chevrolet K10 Pickup |
| 1967-1980 | Chevrolet K10 Suburban |
| 1975-1980 | Chevrolet K20 |
| 1962-1974 | Chevrolet K20 Pickup |
| 1967-1980 | Chevrolet K20 Suburban |
| 1977-1980 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1980 | Chevrolet K5 Blazer |
| 1960-1966 | Chevrolet Suburban |
| 1961-1973 | Chrysler Imperial |
| 1961-1973 | Chrysler New Yorker |
| 1964-1970 | Dodge A100 Truck |
| 1971-1974 | Dodge B100 Van |
| 1971-1974 | Dodge B200 Van |
| 1970-1973 | Dodge Challenger |
| 1966-1973 | Dodge Charger |
| 1965-1973 | Dodge Coronet |
| 1968-1973 | Dodge D100 Pickup |
| 1961-1967 | Dodge D100 Series |
| 1968-1973 | Dodge D200 Pickup |
| 1961-1967 | Dodge D200 Series |
| 1968 | Dodge D300 Pickup |
| 1962-1967 | Dodge D300 Series |
| 1961-1973 | Dodge Dart |
| 1965-1973 | Dodge Monaco |
| 1961-1973 | Dodge Polara |
| 1994-2001 | Dodge Ram 1500 |
| 1994-2002 | Dodge Ram 2500 |
| 1974-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1986-1989 | Ford Aerostar |
| 1966-1996 | Ford Bronco |
| 1969-1975 | Ford E-100 Econoline |
| 1975-1979 | Ford E-150 Econoline |
| 1966-1979 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 1966-1990 | Ford F-250 |
| 1979 | Ford F-350 |
| 1967-1968 | GMC C15/C1500 Pickup |
| 1967-1972 | GMC G15/G1500 Van |
| 1964-1966 | GMC G1500 |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1966-1974 | GMC K15/K1500 Pickup |
| 1967-1974 | GMC K15/K1500 Suburban |
| 1979-1980 | GMC K1500 |
| 1979-1980 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1967-1974 | GMC K25/K2500 Pickup |
| 1967-1974 | GMC K25/K2500 Suburban |
| 1979-1980 | GMC K2500 |
| 1979-1980 | GMC K2500 Suburban |
| 1960-1966 | GMC Suburban |
| 1967-1971 | International Scout 800 |
| 1971-1980 | International Scout II |
| 1993-1997 | Isuzu Rodeo |
| 1984-2001 | Jeep Cherokee |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00883584335368 |